950 E. Baseline Avenue
Apache Junction, AZ
85119
View Map
Phone: (480) 288-1458
Fax: (480) 288-1448
Email:
sales@allrocksupply.net
Hours:
Monday - Friday
6:30 am to 4:30 pm
Saturday
7:00 am to 12:00 pm
Apache Junction, AZ
85119
View Map
Phone: (480) 288-1458
Fax: (480) 288-1448
Email:
sales@allrocksupply.net
Hours:
Monday - Friday
6:30 am to 4:30 pm
Saturday
7:00 am to 12:00 pm

Product
All Rock Supply is a full service desert landscape supply company, servicing residential & commercial landscapers, contractors, and homeowners. Our commitment is to deliver all our expertise to satisfy the requirements of our clients. In addition to supplying Granite, River Rock, and Boulders, we also have Rip Rap, A.B.C., Fill Dirt, Sand & Sod-Mix.
To view our selection of rock, please click on thumbnails below to view each separate category.
![]() |
![]() |
![]() |
![]() |
|||
| Brown Granite | Gold Granite | Red, Pink, Other Granite | River Rock | |||
![]() |
![]() |
![]() |
![]() |
|||
| Boulders | Rip Rap | Sand | Dust Abatement |
Don’t see what you’re looking for? Here is a complete listing of all the materials we either stock on-site or can order in from a quarry for you.
| MATERIAL | SIZE |
| ABC | SPEC |
| ABC | NON-SPEC |
| APACHE PINK | 3/8 SCR |
| APACHE PINK | 1/2 SCR |
| APACHE PINK | 1 SCR |
| APACHE RED | SCR - Any size |
| APACHE ROSE | SCR - Any size |
| BAJA BROWN | 1/2 or 3/4 SCR |
| APACHE DESERT BROWN | 3/8 MINUS |
| APACHE DESERT BROWN | SCR - Any size |
| BROWN, APACHE/DESERT | 3 - 8 RIPRAP |
| CONCRETE MIX | 1/2 Rock & Sand |
| CORAL | 3/8 (1/4) MINUS |
| CORAL | 3/8 SCR |
| CORAL | 1/2 SCR |
| CORAL | 3/4 SCR |
| CORAL RIP RAP | RIP RAP |
| CORONA RIP RAP | RIP RAP |
| DESERT GOLD | 1/4 MINUS |
| DESERT GOLD | 3/8 SCR |
| DESERT GOLD | 1/2 SCR |
| DESERT GOLD | 3/4 SCR |
| DESERT GOLD | RIP RAP |
| DIRT - FILL | |
| DIRT FILL SCREENED | CLEAN |
| GILA BROWN | 1/2 SCR |
| GILA BROWN | 3/4 SCR |
| GILA BROWN | RIP RAP |
| KINO BLUE RIP RAP | RIP RAP |
| MADISON GOLD | 1/4 MINUS |
| MADISON GOLD | 1/2 MINUS |
| MADISON GOLD | 3/4 MINUS |
| MADISON GOLD | 1/2 WASHED |
| MADISON GOLD | 1/4 WASHED |
| MADISON GOLD | 3/4 SCR |
| MADISON GOLD | 3/4 SIZED |
| MAD GOLD RIP RAP | RIP RAP |
| MAUVE | 1/2" SCR |
| MAUVE | 3/4" SCR |
| MTN VISTA BROWN | 3/4 SCR |
| ORACLE BROWN | 1/2 SCR |
| ORACLE BROWN | 3/4 SCR |
| PALOMINO GOLD | 3/8 MINUS |
| PALOMINO GOLD | 3/8 SCR |
| PALOMINO GOLD | 1/2 SCR |
| PALOMINO GOLD | 1 SCR |
| PALOMINO GOLD | RIP RAP |
| PEA GRAVEL | 3/8 |
| RAINBOW MIST | 3/8 MINUS |
| RAINBOW MIST | 1/2 SCR |
| RAINBOW MIST | 3/4 SCR |
| REBEL RED | ANY SCR |
| RIVER ROCK | 1/2 - 3/4 |
| RIVER ROCK | 3/4 - 1 1/2 |
| RIVER ROCK | 1 1/2 - 3 |
| RIVER ROCK | 3-6 |
| RIVER ROCK | 6 + |
| RIVER ROCK #57 | #57 |
| SADDLEBACK BROWN | 1/2 SCR |
| SADDLEBACK BROWN | 3/4 SCR |
| SADDLEBACK BROWN | RIP RAP |
| SAND | CONCRETE |
| SAND | MORTAR |
| SANTA FE BROWN | 1 |
| SANTA FE BROWN | 1/2 |
| SANTA FE GOLD | 1 |
| SANTA FE GOLD | 1/2 |
| SANTA FE SAN TAN | 1 |
| SANTA FE SAN TAN | 1/2 |
| SUNSET GOLD | 3/8 MINUS |
| SUNSET GOLD | 1/2 SCR |
| SUNSET GOLD | 3/4 SCR |
| SUPERSTITION GOLD | 1/2 or 3/4 SCR |
| SUPERSTITION BROWN | 1/2 or 3/4 SCR |
| TABLE MESA BROWN | 1/2 OR 1 SCR |
| TABLE MESA BROWN | RIP RAP |
| TUSCANY GOLD | 1 |
| TUSCANY GOLD | 1/2 |
| WALKER RAINBOW GOLD | 1/4 MINUS |
| WALKER RAINBOW GOLD | 1/2 MINUS |
| WALKER RAINBOW GOLD | 1/2 SCR |
| WALKER RAINBOW GOLD | 3/4 SCR |
| WALKER RAINBOW GOLD | RIP RAP |
| WILDCAT RED | 1/2 SCR |
| YAVAPAI CORAL | 3/8 MINUS |
| YAVAPAI CORAL | 3/8 SCR |
| YAVAPAI CORAL | 1/2 SCR |
| YAVAPAI CORAL | 1 SCR |










